Women’s Sizes

When selecting a women’s size for garments intended for the upper body, use the bust measurement as the primary reference — it is the most important body measurement. Height is only indicative. For garments designed for the lower body (trousers, skirts), the key measurement is the hip circumference.

Dámské měření tělesných rozměrů

1 2 3 4
Size EU Height Bust Waist Hips
32 XXS 160-168 66-74 59-63 78-86
34 XS 74-82 63-67 86-90
36 S 82-90 67-75 90-98
38 M 90-98 75-83 98-106
40 L 168-176 98-106 83-91 106-114
42 XL 106-118 91-103 114-123
44 XXL 118-130 103-115 123-133
46 XXXL 130-142 115-127 133-143


Children’s Sizes

When selecting a children’s size, use the child’s height as the main reference. Age is only indicative. Height is the most important body measurement. For garments intended for the upper body, the secondary measurement is the bust measurement. For garments designed for the lower body (trousers, skirts), use the waist circumference as a reference.

Dětské měření tělesných rozměrů

1 2 3 4
Size Age Height Bust Waist Hips
74/80 6-12m 71-83 46-50 45-49 -
86/92 1-2r 83-95 50-54 49-52 -
98/104 2-4r 95-107 54-57 52-54 -
110/116 4-6l 107-119 57-60 54-56 -

1 2 3 4
Size Age Height Bust Waist Hips
122 6-7 119-125 60-63 56-58 66-69
128 7-8 125-131 63-66 58-59 69-72
134 8-9 131-137 66-68 559-60 72-75
140 9-10 137-143 68-71 60-62 75-78
146 10-11 143-149 71-74 62-64 78-81
152 11-12 149-155 74-77 64-65 81-84
158 12-13 155-161 77-80 65-67 84-87
164 13-14 161-167 80-83 67-69 87-90


The measurements in the tables are given in centimeters.

Not sure how to take your measurements correctly? Have a look at the detailed guide on our blog.